YANGZHOU WUTINGQIAO CYLINDER LINER CO.,LTD
MAIN PRODUCT LIST FOR EXPORT
        Bore Length Weight  
Engine Model Reference No. Type (mm) (mm) (kg) Note
KOMATSU              
6D95(4D95) 6207-21-2110   DRY 95 180 0.6 Phosphated
4D105 6130-21-2310   WET 105 180 4  
6D105 6136-21-2210   WET 105 223 4 Phosphated
6D110 6138-21-2210   DRY 110 225 1.4  
6D125 6150-21-2221   WET 125 256.5 6.6 Phosphated
4D130 6115-21-2211   WET 130 293 7.2  
6D140 6211-22-2220   WET 140 282.75 8 NITRIDED
6D155 6128-21-2215   WET 155 327 11 Phosphated
6D170 6162-25-2210   WET 170 331.9 14 Phosphated
CUMMINS              
NH250 3055099   WET 139.7 288 8.5 Phosphated
NH220 184400   WET 130 303 7 Phosphated
K19 3202240   WET 158.75 360 12 Phosphated
K38 3022157   WET 158.75 360 12 Phosphated
B SERIES 3904166   DRY 102 200 1.2 SEMI
C SERIES 3919937   WET 114 238 5 HARDENED
3907792
CATERPILLAR            
3306 1105800   WET 120.65 255 5.6 HARDENED
D333A 8S2240   WET 114.3 263.7 6 HARDENED
3406 1979322   WET 137.16 274.5 8.5 HARDENED
D343 1260739   WET 137.16 305 9.2 HARDENED
D342C 8N5676   WET 146.25 382.5 14.2 HARDENED
D9G 8N9174   WET 158.75 382.5 14.5 HARDENED
S6KT 5I7523   DRY 101 195.5 1.1 SEMI
3208 9N6275   DRY 114 197 1.5 SEMI
3116 7C6208   DRY 104 196.85 1.2 SEMI
3500 2117826   WET 170 354.9 16 HARDENED
BENZ              
OM352     DRY 97 221 1.2 SEMI
OM355     DRY 127.5 287.5 2.8 SEMI
OM360     DRY 115 253.5 1.5 SEMI
0M402     WET 125 253 6.5 Phosphated
0M422     WET 128 253 6.5 Phosphated
PERKINS              
6.354 3135X032   DRY 98.48 227 1.1  
3.152 31358345   DRY 91.48 216.3 0.8 SEMI
STEYR              
WD615 161500010014   DRY 126 241 1.5  
GM(DDC)              
71 SERIES 23502022   DRY 108 282.6 3.2 HARDENED
53 SERIES 5132803   WET 98.47 252 3.9 HARDENED
92 SERIES 5107176   WET 122.97 291 4.2 HARDENED
MAN              
2566     WET 125 270 7 Phosphated
2866     WET 128 270 7 Phosphated
2366     DRY 123 270 1.5  
2156     DRY 121 270 1.5  
1146     DRY 111 234 1.3  
0846     DRY 108 254 1.3  
DAF              
2800 SJ351351   DRY 130 288 3  
2100 SJ350350   DRY 118 262 2.5  
PEUGEOT              
504L     WET 88 135.6 1.4  
504GL     WET 84 135.6 1.6  
SCANIA              
DS11     WET 127 291 6.5  
KAMAZ              
55111 740.10   WET 120 224 5.6 Phosphated
VOLVO              
TD100     WET 120.65 294 6.5  
TD70     WET 104.78 257 4  
FIAT-IVECO              
8210     DRY 137 282 2.5 Phosphated
CN3D     WET 110 236 4  
ZETOR              
6901     WET 102 225.7 4.5  
GM01     WET 110 233.7 5  
UNIVERSAL              
D110     WET 108 258 5